<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>No Time To Teach</title>
	<atom:link href="http://notimetoteach.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://notimetoteach.com</link>
	<description>The Essence of Patient and Family Education for Health Care Providers by Fran London, MS, RN</description>
	<lastBuildDate>Sun, 07 Mar 2010 16:17:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Do your patients share or borrow meds?</title>
		<link>http://notimetoteach.com/2010/share-meds/</link>
		<comments>http://notimetoteach.com/2010/share-meds/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 16:15:12 +0000</pubDate>
		<dc:creator>NoTime_author</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[health disparities]]></category>
		<category><![CDATA[medication errors]]></category>
		<category><![CDATA[patient education]]></category>
		<category><![CDATA[patient safety]]></category>
		<category><![CDATA[self-care]]></category>

		<guid isPermaLink="false">http://notimetoteach.com/?p=379</guid>
		<description><![CDATA[Did you know that up to 20% to 25% of patients, of all ages, admit to borrowing or sharing prescription medication?
Ellis and Mullan (2009) discussed medication sharing in recent study of data from Australia and the United States.  They found the drugs most likely to be shared were opioid analgesics and other pain medications, [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that up to 20% to 25% of patients, of all ages, admit to borrowing or sharing prescription medication?</p>
<p>Ellis and Mullan (2009) discussed medication sharing in recent study of data from Australia and the United States.  They found the drugs most likely to be shared were opioid analgesics and other pain medications, NSAIDs, allergy medications, antibiotics, anticoagulants, and cardiovascular medications.  Most preferred to borrow meds that had been prescribed to them previously.</p>
<p>The authors gathered from the literature that the conditions under which a patient shared or borrowed meds include:<br />
• keeping leftover meds deliberately for next time<br />
• wanting to help a friend<br />
• sharing with a family member.<br />
• asking for the same prescription so they could share with someone else<br />
• borrower had run out of prescription medicine in the short term<br />
Sharing meds was more likely when there were more people in the house, or the patient was single (not in a relationship).</p>
<p>The authors identified a number of problems borrowing and sharing meds could cause, including:<br />
• Complications of incorrect use.<br />
• Development of antibiotic resistance, due to people not following the full course of antibiotics.<br />
• Poisoning of patient due to inappropriate dose.<br />
• Damage to fetus during early pregnancy.<br />
• Delays in seeking professional medical help which could lead to misdiagnosis or diagnosis of a disease at a later stage, leading to poorer outcomes.</p>
<p>Adults use their problem-solving skills to deal with issues in front of them.  Patients have told me they think we don’t want them to share meds because we want to make more money.  With limited information, it is logical to think saving leftover antibiotics for that next infection makes sense, or saving leftover pain killers for the next episode of pain is a good idea.  We cannot expect patients to know what we don’t tell them.  Unless we give them the whole picture, with all the rationales and risks, how can they make informed decisions?  </p>
<p>The authors’ advice:<br />
• Be proactive.  Tell your patients not to share or borrow prescription medicines, and why this could be a problem.<br />
• When a patient’s prescriptions are changed, tell the patient how to safely dispose of old medicine.<br />
• Upon discharge from a hospital carefully reconcile meds.  Tell the<br />
patient how to discard medications that are no longer required.  Tell the patient that prescriptions are for his or her use only, not to share them, and why.</p>
<p>Anticipatory guidance is an important part of patient education.  It is a good idea to clearly tell all your patients not to share or borrow meds, how to safely dispose of meds, and why. </p>
<p>Source:  Ellis, J., &amp; Mullan, J. (2009). Prescription medication borrowing and sharing&#8211;risk factors and management. Aust Fam Physician, 38 (10), 816-819. </p>
]]></content:encoded>
			<wfw:commentRss>http://notimetoteach.com/2010/share-meds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay ahead of your patients</title>
		<link>http://notimetoteach.com/2010/news-you-choose/</link>
		<comments>http://notimetoteach.com/2010/news-you-choose/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 03:11:03 +0000</pubDate>
		<dc:creator>NoTime_author</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[evidence-based practice]]></category>
		<category><![CDATA[health education]]></category>
		<category><![CDATA[health resources]]></category>
		<category><![CDATA[healthcare system]]></category>
		<category><![CDATA[individualize]]></category>
		<category><![CDATA[patient education]]></category>
		<category><![CDATA[saves time]]></category>

		<guid isPermaLink="false">http://notimetoteach.com/?p=372</guid>
		<description><![CDATA[Do patients come to you with the latest research in hand, asking you for specific diagnostic tests or treatments?  Do you wish you heard about these things before they did?  How do you provide patient education when they know more than you?  Would you like to be better prepared, but don&#8217;t have [...]]]></description>
			<content:encoded><![CDATA[<p>Do patients come to you with the latest research in hand, asking you for specific diagnostic tests or treatments?  Do you wish you heard about these things before they did?  How do you provide patient education when they know more than you?  Would you like to be better prepared, but don&#8217;t have the time to keep up with all the new research?  </p>
<p>Here’s a painless way to have the latest evidence-based information, specific to your clinical area, come to you.  You can now customize your e-mails or RSS-feeds based upon your particular interests.  Here are their instructions:</p>
<p>You can go to any of the health topic pages in MedlinePlus and subscribe to updates right from the page.  There are over 800 topics in English, over 770 topics en español, and a variety of other health-related e-mail lists in English and Spanish.   To see how it works, go to the Diabetes page at http://www.nlm.nih.gov/medlineplus/diabetes.html, and look for the box under the summary section where you can enter your email address.</p>
<p>You can also visit the MedlinePlus subscription options pages for MedlinePlus and MedlinePlus en español.  Whenever MedlinePlus adds new information on a topic page to which you are subscribed, you will receive an e-mail alert to notify you of the new materials.  To set your subscription options, click on the “E-mail Updates and RSS” link on the lower right side of the home page. (http://www.nlm.nih.gov/medlineplus/listserv.html) </p>
<p>This service is also offered by other agencies, like<br />
The CDC </p>
<p>http://www.cdc.gov/emailupdates/index.html</p>
<p>National Institutes of Health (NIH)</p>
<p>http://www.nih.gov/email.htm</p>
<p>Agency for Healthcare Research and Quality (AHRQ)</p>
<p>http://www.effectivehealthcare.ahrq.gov/index.cfm/join-the-email-list1/</p>
<p>and the US Food and Drug Administration (FDA)</p>
<p>http://www.fda.gov/AboutFDA/ContactFDA/StayInformed/GetEmailUpdates/default.htm</p>
<p>Have the news you choose come to you!  Our tax money at work.</p>
]]></content:encoded>
			<wfw:commentRss>http://notimetoteach.com/2010/news-you-choose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s not just patient education – it’s family education</title>
		<link>http://notimetoteach.com/2010/family-education/</link>
		<comments>http://notimetoteach.com/2010/family-education/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:43:35 +0000</pubDate>
		<dc:creator>NoTime_author</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[evidence-based practice]]></category>
		<category><![CDATA[family education]]></category>
		<category><![CDATA[lifestyle changes]]></category>
		<category><![CDATA[outcomes]]></category>
		<category><![CDATA[patient education]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://notimetoteach.com/?p=368</guid>
		<description><![CDATA[A study from the University of California looked at the influence of diet family support on glucose outcome in Korean immigrants with type 2 diabetes.  They checked participants&#8217; A1C (glycosylated hemoglobin), body mass index, and waist-to-hip ratio.  The study participants completed questionnaires, which included the Diabetes Family Behavior Checklist-II.
The researchers found the participants [...]]]></description>
			<content:encoded><![CDATA[<p>A study from the University of California looked at the influence of diet family support on glucose outcome in Korean immigrants with type 2 diabetes.  They checked participants&#8217; A1C (glycosylated hemoglobin), body mass index, and waist-to-hip ratio.  The study participants completed questionnaires, which included the Diabetes Family Behavior Checklist-II.</p>
<p>The researchers found the participants with a higher level of diet family support had lower A1C levels.  Family support has a big effect on glucose control.  The positive impact of family support was even more pronounced in men.</p>
<p>This study was specific to Korean immigrants, but it is not hard to see that it might hold true for other populations.  In many families from many cultures, women manage the family food preparations.  It would be easier for a patient to change eating patterns when the family encourages and supports new behaviors.</p>
<p>So don’t just educate the patient.  Include the family, especially when the treatment includes major lifestyle changes.  Eating is a family affair.  Diet changes are more effective with family support.</p>
<p>Source: Choi, S. E. (2009). Diet-specific family support and glucose control among Korean immigrants with type 2 diabetes. Diabetes Educ, 35(6), 978-985.</p>
]]></content:encoded>
			<wfw:commentRss>http://notimetoteach.com/2010/family-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Health Literacy</title>
		<link>http://notimetoteach.com/2010/measuring-health-literacy/</link>
		<comments>http://notimetoteach.com/2010/measuring-health-literacy/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 01:09:36 +0000</pubDate>
		<dc:creator>NoTime_author</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[evidence-based practice]]></category>
		<category><![CDATA[health disparities]]></category>
		<category><![CDATA[health literacy]]></category>
		<category><![CDATA[individualize]]></category>
		<category><![CDATA[noncompliance]]></category>
		<category><![CDATA[patient education]]></category>
		<category><![CDATA[self-care]]></category>

		<guid isPermaLink="false">http://notimetoteach.com/?p=363</guid>
		<description><![CDATA[Personally, I don’t believe it is necessary to test a patient’s literacy level.  If you individualize teaching to the learner, you are constantly evaluating understanding and modifying your teaching so it is understood.
However, I know there are still a lot of health care providers who don’t think their patient populations include patients with poor [...]]]></description>
			<content:encoded><![CDATA[<p>Personally, I don’t believe it is necessary to test a patient’s literacy level.  If you individualize teaching to the learner, you are constantly evaluating understanding and modifying your teaching so it is understood.</p>
<p>However, I know there are still a lot of health care providers who don’t think their patient populations include patients with poor literacy skills.  For them, I suggest they try this quick assessment test on their patients.  This test takes 3 minutes to administer, and is available in both English and Spanish.</p>
<p>For this test, questions to ask, answer key, and information relating to its reliability and validity go to:</p>
<p>http://pfizerhealthliteracy.com/physicians-providers/newest-vital-sign.html</p>
<p>Patients are given a nutrition label from an ice cream container.  They are then asked 6 questions about how they would interpret and act on the information contained on the label.  Patients can and should retain the label so they can refer to it while answering questions.  The questions are asked orally and the responses recorded by a health care provider on a special score sheet, which contains the correct answers.  Based on the number of correct responses, the health care provider can assess the patient&#8217;s health literacy level.</p>
<p>The researchers found the skills needed to answer these questions correctly are the same skills needed for health literacy, such as understanding and taking prescriptions correctly, and following instructions for self-care skills.</p>
]]></content:encoded>
			<wfw:commentRss>http://notimetoteach.com/2010/measuring-health-literacy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Self-Care Awareness Week &#8211; in the UK</title>
		<link>http://notimetoteach.com/2010/self-care-awareness-week-in-the-uk/</link>
		<comments>http://notimetoteach.com/2010/self-care-awareness-week-in-the-uk/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 22:46:39 +0000</pubDate>
		<dc:creator>NoTime_author</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[chronic illness]]></category>
		<category><![CDATA[cost-effective]]></category>
		<category><![CDATA[health care team]]></category>
		<category><![CDATA[healthcare system]]></category>
		<category><![CDATA[patient education]]></category>
		<category><![CDATA[personalize]]></category>
		<category><![CDATA[self-care]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://notimetoteach.com/?p=357</guid>
		<description><![CDATA[I just learned that November 9-15, 2009 was Self-Care Awareness Week in the United Kingdom.  It&#8217;s purpose was to raise awareness of the information and support available to help people, especially those with a long-term condition, take control of their own health and wellbeing and encourage them to take a more active role in [...]]]></description>
			<content:encoded><![CDATA[<p>I just learned that November 9-15, 2009 was Self-Care Awareness Week in the United Kingdom.  It&#8217;s purpose was to raise awareness of the information and support available to help people, especially those with a long-term condition, take control of their own health and wellbeing and encourage them to take a more active role in decisions about their care.</p>
<p>How cool is that?  </p>
<p>http://www.nhs.uk/planners/yourhealth/pages/selfcare.aspx</p>
]]></content:encoded>
			<wfw:commentRss>http://notimetoteach.com/2010/self-care-awareness-week-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using “No Time to Teach”</title>
		<link>http://notimetoteach.com/2010/application/</link>
		<comments>http://notimetoteach.com/2010/application/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 16:00:44 +0000</pubDate>
		<dc:creator>NoTime_author</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[evidence-based practice]]></category>
		<category><![CDATA[health care team]]></category>
		<category><![CDATA[outcomes]]></category>
		<category><![CDATA[patient education]]></category>
		<category><![CDATA[staff development]]></category>

		<guid isPermaLink="false">http://notimetoteach.com/?p=349</guid>
		<description><![CDATA[Health care providers don’t have time to study 400 page treatises.  They need a summary of all the research findings how to teach patients most effectively and efficiently, that presents practical ways to apply these findings in an evidence-based practice.  No Time to Teach:  The Essence of Patient Education for Health Care [...]]]></description>
			<content:encoded><![CDATA[<p>Health care providers don’t have time to study 400 page treatises.  They need a summary of all the research findings how to teach patients most effectively and efficiently, that presents practical ways to apply these findings in an evidence-based practice.  No Time to Teach:  The Essence of Patient Education for Health Care Providers does this in a 202-page book that sells for $12.95. </p>
<p>A Director of Nursing emailed me, saying she purchased a copy of No Time to Teach for each of her nursing units.  A manager of a hospital department told me she purchased a copy of this book for everyone on her team – not just the nurses.  She has turned several staff meetings into book club sessions, where they discuss No Time to Teach chapter by chapter, thinking about how they can apply the contents to practice.  The manager is doing this to unite their efforts, improve their skills, and build their enthusiasm.</p>
<p>I believe that after saving lives, the most important service of health care providers is patient and family education.  There is so much good information out there, but it is not easy to take the time to sort through it and figure out how to apply it to practice.  I have chosen a career in dissemination of research.  Knowing what the research reveals is not meaningful until it is applied and improves outcomes.  No Time to Teach is a clear, practical tool to move you from knowledge to practice, and from novice to expert.</p>
<p>Thank you, readers, for spreading the word.  </p>
]]></content:encoded>
			<wfw:commentRss>http://notimetoteach.com/2010/application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could you follow the advice you give your patients?</title>
		<link>http://notimetoteach.com/2010/advice/</link>
		<comments>http://notimetoteach.com/2010/advice/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 03:21:53 +0000</pubDate>
		<dc:creator>NoTime_author</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[behavior change]]></category>
		<category><![CDATA[health disparities]]></category>
		<category><![CDATA[health education]]></category>
		<category><![CDATA[individualize]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[noncompliance]]></category>
		<category><![CDATA[patient and family education]]></category>
		<category><![CDATA[personalize]]></category>

		<guid isPermaLink="false">http://notimetoteach.com/?p=345</guid>
		<description><![CDATA[Second year medical students at the Vanderbilt School of Medicine got an interesting assignment:  For five days eat a healthy diet spending only as much as a food stamp recipient would get, about $16.97.  Yes, $16.97 for five days.  About $1 per meal.
If you were in this position, what would you buy? [...]]]></description>
			<content:encoded><![CDATA[<p>Second year medical students at the Vanderbilt School of Medicine got an interesting assignment:  For five days eat a healthy diet spending only as much as a food stamp recipient would get, about $16.97.  Yes, $16.97 for five days.  About $1 per meal.</p>
<p>If you were in this position, what would you buy?  How would you prepare it?  How many fruits and vegetables would it include?  Would you choose to eat enough quantity so you don’t feel hungry, or eat nutritious foods that optimize health?</p>
<p>What if you had high blood pressure, or high cholesterol, or diabetes?  How would you feel if your health care provider told you to improve your diet?  How would you respond? </p>
<p>Evidence shows the most effective patient education involves the learner, and individualizes teaching to the needs of the learner.  Imagine how the teaching would change if the health care provider first asked, “Do you ever worry whether your food would run out before you got money to buy more?”  </p>
<p>How often do we assess our learners to know how to individualize teaching?  How often to we label someone as noncompliant, when they simply did not have the resources to follow our standardized directions?   </p>
<p>Sources: </p>
<p>VU medical students slash food budgets for week, By Jennifer Brooks, The Tennessean, http://www.tennessean.com/article/20100113/NEWS04/1130361/VU-medical-students-slash-food-budgets-for-week</p>
<p>Nord, M., M. Andrews, and S. Carlson (2004). Household Food Security in the United States,</p>
<p>Panel to Review U.S Department of Agriculture&#8217;s Measurement of Food Insecurity and Hunger, N., &amp; Council., R. (2005). Measuring Food Insecurity and Hunger:  Phase 1 Report Available from http://www.nap.edu/catalog.php?record_id=11227</p>
]]></content:encoded>
			<wfw:commentRss>http://notimetoteach.com/2010/advice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Increase Effectiveness of Teaching with Focus Groups</title>
		<link>http://notimetoteach.com/2010/focus-groups/</link>
		<comments>http://notimetoteach.com/2010/focus-groups/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:28:48 +0000</pubDate>
		<dc:creator>NoTime_author</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[cost-effective]]></category>
		<category><![CDATA[evidence-based practice]]></category>
		<category><![CDATA[focus group]]></category>
		<category><![CDATA[health education program]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[patient education]]></category>
		<category><![CDATA[personalize]]></category>

		<guid isPermaLink="false">http://notimetoteach.com/?p=338</guid>
		<description><![CDATA[Research shows over and over again that patient education is most effective when it is individualized to the needs of the learner.  When preparing an educational program, it is important to determine what you want to achieve and who you are trying to reach.  A focus group is one of the ways to [...]]]></description>
			<content:encoded><![CDATA[<p>Research shows over and over again that patient education is most effective when it is individualized to the needs of the learner.  When preparing an educational program, it is important to determine what you want to achieve and who you are trying to reach.  A focus group is one of the ways to assess your audience.</p>
<p>For example, before preparing a web-based educational intervention to increase fruit and vegetable consumption, researchers interviewed 12 focus groups (total of 137 participants) to find out their perceptions of healthy eating, and factors that promote or hinder consumption of fruits and vegetables.  They also asked about features they would prefer in a web-based educational program.  With this information the program was designed to meet the needs of the learners, to enhance effectiveness.</p>
<p>Knowing your audience is especially important when spending the time and money to create an educational program.  How you present the information will determine whether or not it will be heard, understood, and applied.  Modify your approach to reach your audience, and spend your resources wisely.  If you don’t know how to conduct a focus group, there is much useful information on the Internet to get you started, or you can consult an expert.</p>
<p>Resources: </p>
<p>Rolnick, S. J., Calvi, J., Heimendinger, J., McClure, J. B., Kelley, M., Johnson, C., et al. (2009). Focus groups inform a web-based program to increase fruit and vegetable intake. Patient Educ Couns, 77(2), 314-318.</p>
<p>Basics of Conducting Focus Groups    http://managementhelp.org/evaluatn/focusgrp.htm</p>
<p>General Guidelines for Conducting Interviews     http://www.managementhelp.org/evaluatn/intrview.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://notimetoteach.com/2010/focus-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you assume your patients take their medicine as ordered?</title>
		<link>http://notimetoteach.com/2010/assume/</link>
		<comments>http://notimetoteach.com/2010/assume/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:49:31 +0000</pubDate>
		<dc:creator>NoTime_author</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[behavior change]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[health coaching]]></category>
		<category><![CDATA[medication errors]]></category>
		<category><![CDATA[patient education]]></category>
		<category><![CDATA[self-care]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://notimetoteach.com/?p=332</guid>
		<description><![CDATA[A recent Internet survey of 502 adults in the US found that more than half the respondents intentionally skipped insulin occasionally, and 20% did not take their insulin regularly.  Others may take their insulin, but in a dose smaller than needed for optimal glucose control.
The study discussed the importance of identifying patients who intentionally [...]]]></description>
			<content:encoded><![CDATA[<p>A recent Internet survey of 502 adults in the US found that more than half the respondents intentionally skipped insulin occasionally, and 20% did not take their insulin regularly.  Others may take their insulin, but in a dose smaller than needed for optimal glucose control.</p>
<p>The study discussed the importance of identifying patients who intentionally omit their insulin often.  Once you know who they are, you can find out why they are choosing not to take their insulin and coach them toward making healthier choices.</p>
<p>The researchers found that those with a higher household income were less likely to skip doses.  This may be because they have better access to medication and supplies, better access to diabetes education, better problem-solving skills, or greater control over their life routines. </p>
<p>Think about it.  One in five of your diabetic patients may be regularly skipping insulin.  How do you respond to a high A1C?  By adjusting the insulin dose?  Instead, you might start by asking how things are going financially.  This study found lack of personal resources, especially income, is a potential warning sign of insulin omission.</p>
<p>Teaching the newly diagnosed diabetic about diet, testing blood sugars, and administration of insulin is just the start of their patient education.  Once they master the information and skills, we need to help them apply those skills to life, and maintain healthy habits.  The best way to improve health outcomes is to improve self-care behaviors through information, skills, and health coaching over time.</p>
<p>Resource:  Peyrot, M., Rubin, R. R., Kruger, D. F., &amp; Travis, L. B. (2010). Correlates of Insulin Injection Omission. Diabetes Care, 22, 240-245.</p>
]]></content:encoded>
			<wfw:commentRss>http://notimetoteach.com/2010/assume/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MedlinePlus is now mobile</title>
		<link>http://notimetoteach.com/2010/medlineplu/</link>
		<comments>http://notimetoteach.com/2010/medlineplu/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 16:07:42 +0000</pubDate>
		<dc:creator>NoTime_author</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[evidence-based practice]]></category>
		<category><![CDATA[health education]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[patient education]]></category>
		<category><![CDATA[saves time]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://notimetoteach.com/?p=329</guid>
		<description><![CDATA[A great source of evidence-based, up-to-date health information is MedlinePlus.  This is now available as a site formatted for mobile devices.  It&#8217;s not an application to download, but a website to bookmark for fast, accurate information on health topics, drugs, and health news, on the spot. when you need it.
The site:  http://m.medlineplus.gov/
]]></description>
			<content:encoded><![CDATA[<p>A great source of evidence-based, up-to-date health information is MedlinePlus.  This is now available as a site formatted for mobile devices.  It&#8217;s not an application to download, but a website to bookmark for fast, accurate information on health topics, drugs, and health news, on the spot. when you need it.</p>
<p>The site:  http://m.medlineplus.gov/</p>
]]></content:encoded>
			<wfw:commentRss>http://notimetoteach.com/2010/medlineplu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
